help_system:domennye_imena:whoiswhmcs
Ответы whois серверов по доменным зонам
Зона | whois сервер | Ответ |
---|---|---|
.com | whois.crsnic.net | No match for |
.net | whois.crsnic.net | No match for |
.org | whois.publicinterestregistry.net | NOT FOUND |
.uk | whois.nic.uk | No match |
.co.uk | whois.nic.uk | No match |
.net.uk | whois.nic.uk | No match |
.org.uk | whois.nic.uk | No match |
.ltd.uk | whois.nic.uk | No match |
.plc.uk | whois.nic.uk | No match |
.me.uk | whois.nic.uk | No match |
.edu | whois.internic.net | No match for |
.mil | whois.internic.net | No match for |
.br.com | whois.centralnic.com | DOMAIN NOT FOUND |
.cn.com | whois.centralnic.com | DOMAIN NOT FOUND |
.eu.com | whois.centralnic.com | DOMAIN NOT FOUND |
.hu.com | whois.centralnic.com | DOMAIN NOT FOUND |
.no.com | whois.centralnic.com | DOMAIN NOT FOUND |
.qc.com | whois.centralnic.com | DOMAIN NOT FOUND |
.sa.com | whois.centralnic.com | DOMAIN NOT FOUND |
.se.com | whois.centralnic.com | DOMAIN NOT FOUND |
.se.net | whois.centralnic.com | DOMAIN NOT FOUND |
.us.com | whois.centralnic.com | DOMAIN NOT FOUND |
.uy.com | whois.centralnic.com | DOMAIN NOT FOUND |
.za.com | whois.centralnic.com | DOMAIN NOT FOUND |
.ac | whois.nic.ac | is not registered |
.co.ac | whois.nic.ac | is not registered |
.gv.ac | whois.nic.ac | is not registered |
.or.ac | whois.nic.ac | is not registered |
.ac.ac | whois.nic.ac | is not registered |
.af | whois.nic.af | No Object Found |
.am | whois.amnic.net | No match |
.as | whois.nic.as | Available |
.at | whois.nic.at | nothing found |
.ac.at | whois.nic.at | nothing found |
.co.at | whois.nic.at | nothing found |
.gv.at | whois.nic.at | nothing found |
.or.at | whois.nic.at | nothing found |
.asn.au | whois.audns.net.au | No Data Found |
.com.au | whois.audns.net.au | No Data Found |
.edu.au | whois.audns.net.au | No Data Found |
.org.au | whois.audns.net.au | No Data Found |
.net.au | whois.audns.net.au | No Data Found |
.id.au | whois.audns.net.au | No Data Found |
.be | whois.dns.be | Status: AVAILABLE |
.ac.be | whois.dns.be | No such domain |
.br | whois.nic.br | No match for |
.adm.br | whois.nic.br | No match for |
.adv.br | whois.nic.br | No match for |
.am.br | whois.nic.br | No match for |
.arq.br | whois.nic.br | No match for |
.art.br | whois.nic.br | No match for |
.bio.br | whois.nic.br | No match for |
.cng.br | whois.nic.br | No match for |
.cnt.br | whois.nic.br | No match for |
.com.br | whois.nic.br | No match for |
.ecn.br | whois.nic.br | No match for |
.eng.br | whois.nic.br | No match for |
.esp.br | whois.nic.br | No match for |
.etc.br | whois.nic.br | No match for |
.eti.br | whois.nic.br | No match for |
.fm.br | whois.nic.br | No match for |
.fot.br | whois.nic.br | No match for |
.fst.br | whois.nic.br | No match for |
.g12.br | whois.nic.br | No match for |
.gov.br | whois.nic.br | No match for |
.ind.br | whois.nic.br | No match for |
.inf.br | whois.nic.br | No match for |
.jor.br | whois.nic.br | No match for |
.lel.br | whois.nic.br | No match for |
.med.br | whois.nic.br | No match for |
.mil.br | whois.nic.br | No match for |
.net.br | whois.nic.br | No match for |
.nom.br | whois.nic.br | No match for |
.ntr.br | whois.nic.br | No match for |
.odo.br | whois.nic.br | No match for |
.org.br | whois.nic.br | No match for |
.ppg.br | whois.nic.br | No match for |
.pro.br | whois.nic.br | No match for |
.psc.br | whois.nic.br | No match for |
.psi.br | whois.nic.br | No match for |
.rec.br | whois.nic.br | No match for |
.slg.br | whois.nic.br | No match for |
.tmp.br | whois.nic.br | No match for |
.tur.br | whois.nic.br | No match for |
.tv.br | whois.nic.br | No match for |
.vet.br | whois.nic.br | No match for |
.zlg.br | whois.nic.br | No match for |
.ca | whois.cira.ca | Domain status: available |
.cc | whois.nic.cc | No match |
.cn | whois.cnnic.net.cn | no matching record |
.ac.cn | whois.cnnic.net.cn | no matching record |
.com.cn | whois.cnnic.net.cn | no matching record |
.edu.cn | whois.cnnic.net.cn | no matching record |
.gov.cn | whois.cnnic.net.cn | no matching record |
.net.cn | whois.cnnic.net.cn | no matching record |
.org.cn | whois.cnnic.net.cn | no matching record |
.bj.cn | whois.cnnic.net.cn | no matching record |
.sh.cn | whois.cnnic.net.cn | no matching record |
.tj.cn | whois.cnnic.net.cn | no matching record |
.cq.cn | whois.cnnic.net.cn | no matching record |
.he.cn | whois.cnnic.net.cn | no matching record |
.nm.cn | whois.cnnic.net.cn | no matching record |
.ln.cn | whois.cnnic.net.cn | no matching record |
.jl.cn | whois.cnnic.net.cn | no matching record |
.hl.cn | whois.cnnic.net.cn | no matching record |
.js.cn | whois.cnnic.net.cn | no matching record |
.zj.cn | whois.cnnic.net.cn | no matching record |
.ah.cn | whois.cnnic.net.cn | no matching record |
.hb.cn | whois.cnnic.net.cn | no matching record |
.hn.cn | whois.cnnic.net.cn | no matching record |
.gd.cn | whois.cnnic.net.cn | no matching record |
.gx.cn | whois.cnnic.net.cn | no matching record |
.hi.cn | whois.cnnic.net.cn | no matching record |
.sc.cn | whois.cnnic.net.cn | no matching record |
.gz.cn | whois.cnnic.net.cn | no matching record |
.yn.cn | whois.cnnic.net.cn | no matching record |
.xz.cn | whois.cnnic.net.cn | no matching record |
.sn.cn | whois.cnnic.net.cn | no matching record |
.gs.cn | whois.cnnic.net.cn | no matching record |
.qh.cn | whois.cnnic.net.cn | no matching record |
.nx.cn | whois.cnnic.net.cn | no matching record |
.xj.cn | whois.cnnic.net.cn | no matching record |
.tw.cn | whois.cnnic.net.cn | no matching record |
.hk.cn | whois.cnnic.net.cn | no matching record |
.mo.cn | whois.cnnic.net.cn | no matching record |
.cx | whois.nic.cx | No match for |
.cz | whois.nic.cz | No entries found |
.de | whois.denic.de | Status: free |
.dk | whois.dk-hostmaster.dk | No entries found |
.fo | whois.nic.fo | no entries found |
.com.ec | whois.lac.net | No match found |
.org.ec | whois.lac.net | No match found |
.net.ec | whois.lac.net | No match found |
.mil.ec | whois.lac.net | No match found |
.fin.ec | whois.lac.net | No match found |
.med.ec | whois.lac.net | No match found |
.gov.ec | whois.lac.net | No match found |
.fr | whois.nic.fr | No entries found |
.tm.fr | whois.nic.fr | No entries found |
.com.fr | whois.nic.fr | No entries found |
.asso.fr | whois.nic.fr | No entries found |
.presse.fr | whois.nic.fr | No entries found |
.gf | whois.nplus.gf | not found in our database |
.co.il | whois.isoc.org.il | No data was found |
.org.il | whois.isoc.org.il | No data was found |
.net.il | whois.isoc.org.il | No data was found |
.ac.il | whois.isoc.org.il | No data was found |
.k12.il | whois.isoc.org.il | No data was found |
.gov.il | whois.isoc.org.il | No data was found |
.muni.il | whois.isoc.org.il | No data was found |
.ac.in | whois.inregistry.in | NOT FOUND |
.co.in | whois.inregistry.in | NOT FOUND |
.org.in | whois.inregistry.in | NOT FOUND |
.ernet.in | whois.inregistry.in | NOT FOUND |
.gov.in | whois.inregistry.in | NOT FOUND |
.net.in | whois.inregistry.in | NOT FOUND |
.res.in | whois.inregistry.in | NOT FOUND |
.is | whois.isnic.is | No entries found |
.it | whois.nic.it | AVAILABLE |
.ac.jp | whois.nic.ad.jp | No match!! |
.co.jp | whois.nic.ad.jp | No match!! |
.go.jp | whois.nic.ad.jp | No match!! |
.or.jp | whois.nic.ad.jp | No match!! |
.ne.jp | whois.nic.ad.jp | No match!! |
.ac.kr | whois.nic.or.kr | is not registered |
.co.kr | whois.nic.or.kr | is not registered |
.go.kr | whois.nic.or.kr | is not registered |
.ne.kr | whois.nic.or.kr | is not registered |
.nm.kr | whois.nic.or.kr | is not registered |
.or.kr | whois.nic.or.kr | is not registered |
.re.kr | whois.nic.or.kr | is not registered |
.li | whois.nic.li | do not have an entry in our database matching your query |
.lt | whois.domreg.lt | Status: available |
.lu | whois.dns.lu | No such domain |
.asso.mc | whois.ripe.net | no entries found |
.tm.mc | whois.ripe.net | no entries found |
.com.mm | whois.nic.mm | No domains matched |
.org.mm | whois.nic.mm | No domains matched |
.net.mm | whois.nic.mm | No domains matched |
.edu.mm | whois.nic.mm | No domains matched |
.gov.mm | whois.nic.mm | No domains matched |
.mx | whois.nic.mx | No_Se_Encontro_El_Objeto/Object_Not_Found |
.com.mx | whois.nic.mx | Object_Not_Found |
.org.mx | whois.nic.mx | Object_Not_Found |
.net.mx | whois.nic.mx | Object_Not_Found |
.edu.mx | whois.nic.mx | Object_Not_Found |
.gov.mx | whois.nic.mx | Object_Not_Found |
.gob.mx | whois.nic.mx | Object_Not_Found |
.nl | whois.domain-registry.nl | is free |
.no | finger.norid.no:79 | is available |
.nu | whois.nic.nu | not found |
.pl | whois.dns.pl | No information available |
.com.pl | whois.dns.pl | No information available |
.net.pl | whois.dns.pl | No information available |
.org.pl | whois.dns.pl | No information available |
.aid.pl | whois.dns.pl | No information available |
.agro.pl | whois.dns.pl | No information available |
.atm.pl | whois.dns.pl | No information available |
.auto.pl | whois.dns.pl | No information available |
.biz.pl | whois.dns.pl | No information available |
.edu.pl | whois.dns.pl | No information available |
.gmina.pl | whois.dns.pl | No information available |
.gsm.pl | whois.dns.pl | No information available |
.info.pl | whois.dns.pl | No information available |
.mail.pl | whois.dns.pl | No information available |
.miasta.pl | whois.dns.pl | No information available |
.media.pl | whois.dns.pl | No information available |
.mil.pl | whois.dns.pl | No information available |
.nom.pl | whois.dns.pl | No information available |
.pc.pl | whois.dns.pl | No information available |
.priv.pl | whois.dns.pl | No information available |
.realestate.pl | whois.dns.pl | No information available |
.rel.pl | whois.dns.pl | No information available |
.shop.pl | whois.dns.pl | No information available |
.sklep.pl | whois.dns.pl | No information available |
.sos.pl | whois.dns.pl | No information available |
.targi.pl | whois.dns.pl | No information available |
.tm.pl | whois.dns.pl | No information available |
.tourism.pl | whois.dns.pl | No information available |
.travel.pl | whois.dns.pl | No information available |
.turystyka.pl | whois.dns.pl | No information available |
.ro | whois.rotld.ro | No entries found |
.com.ro | whois.rotld.ro | No entries found |
.org.ro | whois.rotld.ro | No entries found |
.store.ro | whois.rotld.ro | No entries found |
.tm.ro | whois.rotld.ro | No entries found |
.firm.ro | whois.rotld.ro | No entries found |
.www.ro | whois.rotld.ro | No entries found |
.arts.ro | whois.rotld.ro | No entries found |
.rec.ro | whois.rotld.ro | No entries found |
.info.ro | whois.rotld.ro | No entries found |
.nom.ro | whois.rotld.ro | No entries found |
.nt.ro | whois.rotld.ro | No entries found |
.se | whois.iis.se | not found |
.si | whois.arnes.si | No entries found |
.com.sg | whois.nic.net.sg | Domain Not Found |
.org.sg | whois.nic.net.sg | Domain Not Found |
.net.sg | whois.nic.net.sg | Domain Not Found |
.gov.sg | whois.nic.net.sg | Domain Not Found |
.sk | whois.sk-nic.sk | Not found |
.st | whois.nic.st | No entries found |
.tf | whois.adamsnames.tc | Available |
.ac.th | whois.thnic.net | No match for |
.co.th | whois.thnic.net | No match for |
.go.th | whois.thnic.net | No match for |
.mi.th | whois.thnic.net | No match for |
.net.th | whois.thnic.net | No match for |
.or.th | whois.thnic.net | No match for |
.in.th | whois.thnic.net | No match for |
.tj | whois.nic.tj | No match |
.to | monarch.tonic.to | No match for |
.bbs.tr | whois.metu.edu.tr | No match found |
.com.tr | whois.metu.edu.tr | No match found |
.edu.tr | whois.metu.edu.tr | No match found |
.gov.tr | whois.metu.edu.tr | No match found |
.k12.tr | whois.metu.edu.tr | No match found |
.mil.tr | whois.metu.edu.tr | No match found |
.net.tr | whois.metu.edu.tr | No match found |
.org.tr | whois.metu.edu.tr | No match found |
.com.tw | whois.twnic.net | No Found |
.org.tw | whois.twnic.net | No Found |
.net.tw | whois.twnic.net | No Found |
.ac.uk | whois.ja.net | Sorry - no |
.uk.co | whois.uk.co | NO MATCH |
.uk.com | whois.centralnic.com | DOMAIN NOT FOUND |
.uk.net | whois.centralnic.com | DOMAIN NOT FOUND |
.gb.com | whois.centralnic.com | DOMAIN NOT FOUND |
.gb.net | whois.centralnic.com | DOMAIN NOT FOUND |
.ac.za | whois.co.za | No information available |
.alt.za | whois.co.za | No information available |
.co.za | http://whois.registry.net.za/whois/w...HTTPREQUEST- | No Matches |
.edu.za | whois.co.za | No information available |
.gov.za | whois.co.za | No information available |
.mil.za | whois.co.za | No information available |
.net.za | whois.co.za | No information available |
.ngo.za | whois.co.za | No information available |
.nom.za | whois.co.za | No information available |
.org.za | http://org.za/cgi-bin/rwhois?format=...REQUEST-Domain | not registered |
.school.za | whois.co.za | No information available |
.tm.za | whois.co.za | No information available |
.web.za | whois.co.za | No information available |
.kz | whois.domain.kz | No entries found |
.ch | whois.nic.ch | not have an entry |
.info | whois.afilias.net | NOT FOUND |
.ua | whois.net.ua | No entries found |
.biz | whois.nic.biz | Not found |
.ws | whois.nic.ws | No match for |
.gov | whois.nic.gov | No match for |
.name | whois.nic.name | No match |
.ie | whois.domainregistry.ie | % Not Registered |
.hk | whois.hkirc.hk | The domain has not been registered |
.com.hk | whois.hkdnr.net.hk | The domain has not been registered |
.org.hk | whois.hkdnr.net.hk | The domain has not been registered |
.net.hk | whois.hkdnr.net.hk | The domain has not been registered |
.edu.hk | whois.hkdnr.net.hk | The domain has not been registered |
.us | whois.nic.us | Not found |
.tk | https://partners.nic.tk/cgi-bin/whmc...TTPREQUEST-has | no matches |
.cd | whois.cd | No match |
.aero | whois.aero | NOT FOUND |
.by | whois.cctld.by | Object does not exist |
.ad | whois.ripe.net | no entries found |
.lv | whois.nic.lv | Status: free |
.eu.lv | whois.biz | Not found |
.bz | whois.afilias-grs.info. | NOT FOUND |
.es | http://whois.virtualname.es/whois.ph...PREQUEST-LIBRE | |
.jp | whois.jprs.jp | No match!! |
.cl | whois.nic.cl | no existe |
.ag | whois.nic.ag | NOT FOUND |
.mobi | whois.dotmobiregistry.net | NOT FOUND |
.eu | whois.eu | Status: AVAILABLE |
.co.nz | whois.srs.net.nz | 220 Available |
.org.nz | whois.srs.net.nz | 220 Available |
.net.nz | whois.srs.net.nz | 220 Available |
.maori.nz | whois.srs.net.nz | 220 Available |
.iwi.nz | whois.srs.net.nz | 220 Available |
.ac.nz | whois.srs.net.nz | 220 Available |
.kiwi.nz | whois.srs.net.nz | 220 Available |
.geek.nz | whois.srs.net.nz | 220 Available |
.gen.nz | whois.srs.net.nz | 220 Available |
.school.nz | whois.srs.net.nz | 220 Available |
.io | whois.nic.io | is available |
.la | whois.nic.la | NOT FOUND |
.md | whois.nic.md | No match for |
.sc | wawa.eahd.or.ug | No entries found |
.sg | whois.nic.net.sg | Domain Not Found |
.vc | whois.adamsnames.tc | Available |
.tw | whois.twnic.net.tw | No Found |
.travel | whois.nic.travel | Not found |
.my | whois.mynic.net.my | does not exist in database |
.com.my | whois.mynic.net.my | does not exist |
.net.my | whois.mynic.net.my | does not exist |
.org.my | whois.mynic.net.my | does not exist |
.edu.my | whois.mynic.net.my | does not exist |
.gov.my | whois.mynic.net.my | does not exist |
.com.ph | http://www2.dot.ph/WhoIs.asp?Domain= | HTTPREQUEST-is still available |
.net.ph | http://www2.dot.ph/WhoIs.asp?Domain= | HTTPREQUEST-is still available |
.org.ph | http://www2.dot.ph/WhoIs.asp?Domain= | HTTPREQUEST-is still available |
.ngo.ph | http://www2.dot.ph/WhoIs.asp?Domain= | HTTPREQUEST-is still available |
.ph | http://www2.dot.ph/WhoIs.asp?Domain= | HTTPREQUEST-is still available |
.tv | whois.nic.tv | No match for |
.pt | whois.dns.pt | no match |
.com.pt | whois.dns.pt | no match |
.edu.pt | whois.dns.pt | no match |
.in | whois.inregistry.in | NOT FOUND |
.me | whois.meregistry.net | NOT FOUND |
.asia | whois.nic.asia | NOT FOUND |
.fi | whois.ficora.fi | Domain not found |
.za.net | http://www.za.net/cgi-bin/whois.cgi?...HTTPREQUEST- | No such domain |
.za.org | http://www.za.net/cgi-bin/whois.cgi?...HTTPREQUEST- | No such domain |
.com.ve | https://registro.nic.ve/modules/whoi...HTTPREQUEST- | No match for |
.net.ve | https://registro.nic.ve/modules/whoi...HTTPREQUEST- | No match for |
.org.ve | https://registro.nic.ve/modules/whoi...HTTPREQUEST- | No match for |
.web.ve | https://registro.nic.ve/modules/whoi...HTTPREQUEST- | No match for |
.info.ve | https://registro.nic.ve/modules/whoi...HTTPREQUEST- | No match for |
.co.ve | https://registro.nic.ve/modules/whoi...HTTPREQUEST- | No match for |
.tel | whois.nic.tel | Not found |
.im | whois.nic.im | was not found |
.gr | http://grwhois.ics.forth.gr:800/plai...TTPREQUEST- | not exist |
.com.gr | http://grwhois.ics.forth.gr:800/plai...TTPREQUEST- | not exist |
.net.gr | http://grwhois.ics.forth.gr:800/plai...TTPREQUEST- | not exist |
.org.gr | http://grwhois.ics.forth.gr:800/plai...TTPREQUEST- | not exist |
.edu.gr | http://grwhois.ics.forth.gr:800/plai...TTPREQUEST- | not exist |
.gov.gr | http://grwhois.ics.forth.gr:800/plai...TTPREQUEST- | not exist |
.ir | whois.nic.ir | no entries found |
.ru | whois.ripn.net | No entries found |
.pp.ru | whois.ripn.net | No entries found |
.net.ru | whois.ripn.net | No entries found |
.org.ru | whois.ripn.net | No entries found |
.spb.ru | whois.relcom.ru | No entries found |
.msk.ru | whois.relcom.ru | No entries found |
.su | whois.ripn.net | No entries found |
.com.ru | whois.ripn.net | No entries found |
.com.ua | whois.net.ua | No entries found |
.lviv.ua | whois.net.ua | No entries found |
.dn.ua | whois.net.ua | No entries found |
.kh.ua | whois.net.ua | No entries found |
.lg.ua | whois.net.ua | No entries found |
.net.ua | whois.net.ua | No entries found |
.org.ua | whois.net.ua | No entries found |
.kiev.ua | whois.net.ua | No entries found |
.co | whois.nic.co | Not found |
.net.co | whois.nic.co | Not found |
.com.co | whois.nic.co | Not found |
.nom.co | whois.nic.co | Not found |
.edu.sg | whois.nic.net.sg | Domain Not Found |
.com.gt | http://www.gt/cgi-bin/whois.cgi?doma...EQUEST-DOMINIO NO REGISTRADO | |
.net.gt | http://www.gt/cgi-bin/whois.cgi?doma...EQUEST-DOMINIO NO REGISTRADO | |
.org.gt | http://www.gt/cgi-bin/whois.cgi?doma...EQUEST-DOMINIO NO REGISTRADO | |
.ind.gt | http://www.gt/cgi-bin/whois.cgi?doma...EQUEST-DOMINIO NO REGISTRADO | |
.edu.gt | http://www.gt/cgi-bin/whois.cgi?doma...EQUEST-DOMINIO NO REGISTRADO | |
.gob.gt | http://www.gt/cgi-bin/whois.cgi?doma...EQUEST-DOMINIO NO REGISTRADO | |
.mil.gt | http://www.gt/cgi-bin/whois.cgi?doma...EQUEST-DOMINIO NO REGISTRADO | |
.pro | whois.registrypro.pro | NOT FOUND |
.re | whois.nic.re | No entries found |
.pm | whois.nic.pm | No entries found |
.tf | whois.nic.tf | No entries found |
.wf | whois.nic.wf | No entries found |
.yt | whois.nic.yt | No entries found |
.xxx | whois.nic.xxx | NOT FOUND |
.hu | whois.nic.hu | No match |
.ac.ke | whois.kenic.or.ke | Not Registered |
.co.ke | whois.kenic.or.ke | Not Registered |
.or.ke | whois.kenic.or.ke | Not Registered |
.ne.ke | whois.kenic.or.ke | Not Registered |
.mobi.ke | whois.kenic.or.ke | Not Registered |
.info.ke | whois.kenic.or.ke | Not Registered |
.go.ke | whois.kenic.or.ke | Not Registered |
.me.ke | whois.kenic.or.ke | Not Registered |
.sc.ke | whois.kenic.or.ke | Not Registered |
.ac.ke | whois.kenic.or.ke | Not Registered |
.gd | whois.nic.gd | not found… |
.rs | whois.rnids.rs | %ERROR:103 |
.co.rs | whois.rnids.rs | %ERROR:103 |
.org.rs | whois.rnids.rs | %ERROR:103 |
.edu.rs | whois.rnids.rs | %ERROR:103 |
.in.rs | whois.rnids.rs | %ERROR:103 |
.ae | whois.aeda.net.ae | No Data Found |
.pw | whois.nic.pw | DOMAIN NOT FOUND |
.cat | whois.cat | NOT FOUND |
.mil.id | whois.idnic.net.id | Not found |
.go.id | whois.idnic.net.id | Not found |
.fm | whois.nic.fm | Not Registered |
.mn | whois.afilias-grs.info | NOT FOUND |
.sx | whois.sx | Status: AVAILABLE |
.pa | http://www.nic.pa/whois.php?nombre_d= | HTTPREQUEST-esta disponible para ser Registrado |
.com.pa | http://www.nic.pa/whois.php?nombre_d= | HTTPREQUEST-esta disponible para ser Registrado |
.net.pa | http://www.nic.pa/whois.php?nombre_d= | HTTPREQUEST-esta disponible para ser Registrado |
.org.pa | http://www.nic.pa/whois.php?nombre_d= | HTTPREQUEST-esta disponible para ser Registrado |
.equipment | whois.donuts.co | Domain not found |
.gallery | whois.donuts.co | Domain not found |
.graphics | whois.donuts.co | Domain not found |
.lighting | whois.donuts.co | Domain not found |
.photography | whois.donuts.co | Domain not found |
.directory | whois.donuts.co | Domain not found |
.technology | whois.donuts.co | Domain not found |
.today | whois.donuts.co | Domain not found |
.bike | whois.donuts.co | Domain not found |
.clothing | whois.donuts.co | Domain not found |
.guru | whois.donuts.co | Domain not found |
.plumbing | whois.donuts.co | Domain not found |
.singles | whois.donuts.co | Domain not found |
.camera | whois.donuts.co | Domain not found |
.estate | whois.donuts.co | Domain not found |
.construction | whois.donuts.co | Domain not found |
.contractors | whois.donuts.co | Domain not found |
.kitchen | whois.donuts.co | Domain not found |
.land | whois.donuts.co | Domain not found |
.enterprises | whois.donuts.co | Domain not found |
.holdings | whois.donuts.co | Domain not found |
.ventures | whois.donuts.co | Domain not found |
.diamonds | whois.donuts.co | Domain not found |
.voyage | whois.donuts.co | Domain not found |
.photos | whois.donuts.co | Domain not found |
.shoes | whois.donuts.co | Domain not found |
.careers | whois.donuts.co | Domain not found |
.recipes | whois.donuts.co | Domain not found |
.cm | whois.netcom.cm | Not Registered |
.gs | whois.nic.gs | No Object Found |
.ms | whois.nic.ms | No Object Found |
.sh | whois.nic.sh | is available for purchase |
.tm | whois.nic.tm | is available for purchase |
.vg | whois.adamsnames.tc | No Object Found |
.ac | whois.nic.ac | is available for purchase |
.tc | whois.adamsnames.tc | No Object Found |
.ee | whois.tld.ee | no entries found |
.academy | whois.donuts.co | Domain not found. |
.agency | whois.donuts.co | Domain not found. |
.airforce | whois.unitedtld.com | Domain not found |
.archi | whois.ksregistry.net | not found |
.arpa | whois.iana.org | 0 objects |
.associates | whois.donuts.co | Domain not found |
.ax | whois.ax | No records matching |
.bargains | whois.donuts.co | Domain not found. |
.berlin | whois.nic.berlin | No match |
.blue | whois.afilias.net | NOT FOUND |
.boutique | whois.donuts.co | Domain not found. |
.builders | whois.donuts.co | Domain not found |
.build | whois.nic.build | No Data Found |
.buzz | whois.nic.buzz | Not found: |
.cab | whois.donuts.co | Domain not found. |
.camp | whois.donuts.co | Domain not found. |
.center | whois.donuts.co | Domain not found. |
.cheap | whois.donuts.co | Domain not found. |
.club | whois.nic.club | Not found |
.codes | whois.donuts.co | Domain not found. |
.coffee | whois.donuts.co | Domain not found |
.company | whois.donuts.co | Domain not found. |
.computer | whois.donuts.co | Domain not found. |
.cool | whois.donuts.co | Domain not found |
.education | whois.donuts.co | Domain not found. |
whois.donuts.co | Domain not found. | |
.expert | whois.donuts.co | Domain not found |
.exposed | whois.donuts.co | Domain not found. |
.farm | whois.donuts.co | Domain not found. |
.flights | whois.donuts.co | Domain not found |
.florist | whois.donuts.co | Domain not found. |
.futbol | whois.unitedtld.com | Domain not found |
.gift | whois.uniregistry.net | available for registration |
.glass | whois.donuts.co | Domain not found. |
.guitars | whois.uniregistry.net | available for registration |
.holiday | whois.donuts.co | Domain not found. |
.house | whois.donuts.co | Domain not found. |
.ink | whois.donuts.co | Domain not found |
.institute | whois.donuts.co | Domain not found. |
.international | whois.donuts.co | Domain not found. |
.kim | whois.donuts.co | Domain not found. |
.limo | whois.donuts.co | Domain not found. |
.link | whois.uniregistry.net | available for registration |
.luxury | whois.donuts.co | Domain not found |
.maison | whois.donuts.co | Domain not found |
.management | whois.donuts.co | Domain not found. |
.marketing | whois.donuts.co | Domain not found. |
.menu | whois.nic.menu | No Data Found |
.moda | whois.donuts.co | Domain not found |
.ninja | whois.donuts.co | Domain not found |
.onl | whois.donuts.co | Domain not found |
.pics | whois.uniregistry.net | available for registration |
.pink | whois.afilias.net | NOT FOUND |
.repair | whois.donuts.co | Domain not found. |
.sexy | whois.uniregistry.net | is available for registration |
.shiksha | whois.nic.shiksha | NOT FOUND |
.social | whois.donuts.co | Domain not found |
.solar | whois.donuts.co | Domain not found. |
.solutions | whois.donuts.co | Domain not found. |
.supplies | whois.donuts.co | Domain not found. |
.supply | whois.donuts.co | Domain not found. |
.support | whois.donuts.co | Domain not found. |
.systems | whois.donuts.co | Domain not found. |
.tips | whois.donuts.co | Domain not found. |
.training | whois.donuts.co | Domain not found |
.training | whois.donuts.co | Domain not found. |
.uno | whois.uno.nic | Not found |
.viajes | whois.donuts.co | Domain not found. |
.wiki | whois.donuts.co | Domain not found |
.work | whois-dub.mm-registry.com | Not Registered |
.zone | whois.donuts.co | Domain not found. |
.сайт | whois.site.rs.corenic.net | no matching objects found |
.онлайн | whois.online.rs.corenic.net | no matching objects found |
.дети | whois.nic.xn–d1acj3b | The queried object does not exist: |
.москва | whois.nic.xn–80adxhks | Domain not found. |
.рус | whois.nic.xn–p1acf | Domain Status: No Object Found |
.audio | whois.uniregistry.net | The queried object does not exist: |
.cars | whois.uniregistry.net | The queried object does not exist: |
.car | whois.uniregistry.net | The queried object does not exist: |
.lol | whois.uniregistry.net | The queried object does not exist: |
.juegos | whois.uniregistry.net | The queried object does not exist: |
.auto | whois.uniregistry.net | The queried object does not exist: |
.hiphop | whois.uniregistry.net | The queried object does not exist: |
.top | whois.nic.top | The queried object does not exist: |
help_system/domennye_imena/whoiswhmcs.txt · Последнее изменение: 2016/06/02 12:51 — alexey